Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 28.35 | 29.92 | 12.20 | 25.20 | 35.43 |
M | 28.74 | 31.50 | 12.60 | 26.77 | 37.01 |
L | 29.13 | 33.07 | 12.99 | 28.35 | 38.58 |
XL | 29.53 | 34.65 | 13.39 | 29.92 | 40.16 |
2XL | 29.92 | 36.22 | 13.78 | 31.50 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 72 | 76 | 31 | 64 | 90 |
M | 73 | 80 | 32 | 68 | 94 |
L | 74 | 84 | 33 | 72 | 98 |
XL | 75 | 88 | 34 | 76 | 102 |
2XL | 76 | 92 | 35 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Pink |
Element | leisure time,Conjoined,sleeveless,Printing,Perspective,Gauze |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |