Inches
Centimeters
            | Size | Top Length | Shoulder | Sleeve | Bust | Waist | Hip | Bottom Length | 
|---|---|---|---|---|---|---|---|
| S | 14.96 | 14.17 | 6.69 | 33.07 | 25.20 | 33.86 | 39.76 | 
| M | 15.35 | 14.57 | 7.09 | 34.65 | 26.77 | 35.43 | 40.16 | 
| L | 15.75 | 14.96 | 7.48 | 36.22 | 28.35 | 37.01 | 40.55 | 
| XL | 16.14 | 15.35 | 7.87 | 37.80 | 29.92 | 38.58 | 40.94 | 
| 2XL | 16.54 | 15.75 | 8.27 | 39.37 | 31.50 | 40.16 | 41.34 | 
| Size | Top Length | Shoulder | Sleeve | Bust | Waist | Hip | Bottom Length | 
|---|---|---|---|---|---|---|---|
| S | 38 | 36 | 17 | 84 | 64 | 86 | 101 | 
| M | 39 | 37 | 18 | 88 | 68 | 90 | 102 | 
| L | 40 | 38 | 19 | 92 | 72 | 94 | 103 | 
| XL | 41 | 39 | 20 | 96 | 76 | 98 | 104 | 
| 2XL | 42 | 40 | 21 | 100 | 80 | 102 | 105 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Orange,Fluorescence Green,Black,White | 
| Element | leisure time,Contrast Color,Pure Color,Patchwork | 
| Fabric | Acetate Fiber,Spandex | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
