Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 11.81 | 29.92-33.07 | 14.96 | 25.98-29.92 | 31.50-33.86 | 
| M | 12.20 | 31.50-34.65 | 15.35 | 27.56-31.50 | 33.07-35.43 | 
| L | 12.60 | 33.07-36.22 | 15.75 | 29.13-33.07 | 34.65-37.01 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 30 | 76-84 | 38 | 66-76 | 80-86 | 
| M | 31 | 80-88 | 39 | 70-80 | 84-90 | 
| L | 32 | 84-92 | 40 | 74-84 | 88-94 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Purple,Red | 
| Element | Printing,Drawstring,sexy,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Waist | 
| Material | Milk Fiber | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Off Shoulder | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
