Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.54 | 28.35-35.43 | 24.41-27.56 | 30.71-37.80 |
M | 54.53 | 29.92-37.01 | 25.98-29.13 | 32.28-39.37 |
L | 55.51 | 31.50-38.58 | 27.56-30.71 | 33.86-40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 136 | 72-90 | 62-70 | 78-96 |
M | 138.5 | 76-94 | 66-74 | 82-100 |
L | 141 | 80-98 | 70-78 | 86-104 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Conjoined,Perspective,Contrast Color,Hollowed Out,Gauze,Irregular,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Contrast Color,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |