Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.54 | 28.35-35.43 | 24.41-31.50 | 29.92-37.01 |
M | 54.33 | 29.92-37.01 | 25.98-33.07 | 31.50-38.58 |
L | 55.12 | 31.50-38.58 | 27.56-34.65 | 33.07-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 136 | 72-90 | 62-80 | 76-94 |
M | 138 | 76-94 | 66-84 | 80-98 |
L | 140 | 80-98 | 70-88 | 84-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Conjoined,sleeveless,Waist Cut,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Square Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |