Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 59.06 | 28.35 | 22.83 | 24.41 | 32.28 |
M | 59.45 | 29.92 | 23.23 | 25.98 | 33.86 |
L | 59.84 | 31.50 | 23.62 | 27.56 | 35.43 |
XL | 60.24 | 33.07 | 24.02 | 29.13 | 37.01 |
2XL | 60.63 | 34.65 | 24.41 | 30.71 | 38.58 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 150 | 72 | 58 | 62 | 82 |
M | 151 | 76 | 59 | 66 | 86 |
L | 152 | 80 | 60 | 70 | 90 |
XL | 153 | 84 | 61 | 74 | 94 |
2XL | 154 | 88 | 62 | 78 | 98 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Blue,Red,White |
Element | Gauze,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Milk Fiber And Gauze |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |