Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 59.06 | 31.50 | 25.20 | 34.65 |
M | 59.45 | 33.07 | 26.77 | 36.22 |
L | 59.84 | 34.65 | 28.35 | 37.80 |
XL | 60.24 | 36.22 | 29.92 | 39.37 |
2XL | 60.63 | 37.80 | 31.50 | 40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 150 | 80 | 64 | 88 |
M | 151 | 84 | 68 | 92 |
L | 152 | 88 | 72 | 96 |
XL | 153 | 92 | 76 | 100 |
2XL | 154 | 96 | 80 | 104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Red |
Element | Cross Belt,Drawstring,Bandage,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Wash&Care | Hand Wash,Machine Wash |