Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 62.20 | 29.92 | 25.20 | 33.07 |
M | 62.60 | 31.50 | 26.77 | 34.65 |
L | 62.99 | 33.07 | 28.35 | 36.22 |
XL | 63.39 | 34.65 | 29.92 | 37.80 |
2XL | 63.78 | 36.22 | 31.50 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 158 | 76 | 64 | 84 |
M | 159 | 80 | 68 | 88 |
L | 160 | 84 | 72 | 92 |
XL | 161 | 88 | 76 | 96 |
2XL | 162 | 92 | 80 | 100 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Pink,Red,Light Blue,Gray |
Element | Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Cotton Blend |
Neckline | Inclined Shoulder |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |