Inches
Centimeters
Size | Collar | Bust | Length | Waist |
---|---|---|---|---|
S | 14.76 | 36.22 | 12.99 | 29.13 |
M | 15.16 | 38.58 | 13.39 | 31.50 |
L | 15.55 | 41.34 | 13.78 | 34.25 |
XL | 15.94 | 44.09 | 14.17 | 37.01 |
Size | Collar | Bust | Length | Waist |
---|---|---|---|---|
S | 37.5 | 92 | 33 | 74 |
M | 38.5 | 98 | 34 | 80 |
L | 39.5 | 105 | 35 | 87 |
XL | 40.5 | 112 | 36 | 94 |
Attribute | |
Closure Type | Button Up |
Color | Blue,Pink,Yellow,White,Red,Black |
Element | sexy |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Above Knee |
Material | Cotton Cloth |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |