Inches
Centimeters
Size | Bust | Waist | Hips | Bottoms | Shoulder | Sleeve | TopLength | Cuff | Bust |
---|---|---|---|---|---|---|---|---|---|
S | 37.01 | 25.20 | 33.46 | 25.20 | 14.57 | 22.64 | 47.24 | 7.48 | 32.28 |
M | 38.98 | 26.77 | 35.43 | 25.59 | 14.96 | 23.03 | 47.83 | 7.87 | 34.25 |
L | 40.94 | 28.35 | 37.40 | 25.98 | 15.35 | 23.43 | 48.43 | 8.27 | 36.22 |
XL | 42.91 | 29.92 | 39.37 | 26.38 | 15.75 | 23.82 | 48.82 | 8.66 | 38.19 |
XXL | 44.88 | 31.50 | 41.34 | 26.77 | 16.14 | 24.21 | 49.21 | 9.06 | 40.16 |
Size | Bust | Waist | Hips | Bottoms | Shoulder | Sleeve | TopLength | Cuff | Bust |
---|---|---|---|---|---|---|---|---|---|
S | 94 | 64 | 85 | 64 | 37 | 57.5 | 120 | 19 | 82 |
M | 99 | 68 | 90 | 65 | 38 | 58.5 | 121.5 | 20 | 87 |
L | 104 | 72 | 95 | 66 | 39 | 59.5 | 123 | 21 | 92 |
XL | 109 | 76 | 100 | 67 | 40 | 60.5 | 124 | 22 | 97 |
XXL | 114 | 80 | 105 | 68 | 41 | 61.5 | 125 | 23 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Yellow |
Element | Printing,Tie-Dyed,Knitting |
Fabric | Knitting |
Fabric Content | 31%-50% |
Gender | Women |
Length | Regular |
Material | Knitting/Knit |
Neckline | Sweetheart Collar |
Pattern Type | Tie Dye |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |