Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
M | 28.35 | 39.37 | 22.64 | 26.77 | 42.52 |
L | 28.74 | 40.94 | 22.83 | 28.35 | 44.09 |
XL | 29.13 | 42.52 | 23.03 | 29.92 | 45.67 |
2XL | 29.53 | 44.09 | 23.23 | 31.50 | 47.24 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
M | 72 | 100 | 57.5 | 68 | 108 |
L | 73 | 104 | 58 | 72 | 112 |
XL | 74 | 108 | 58.5 | 76 | 116 |
2XL | 75 | 112 | 59 | 80 | 120 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Brown,Yellow |
Element | Conjoined,Printing,Strapless,Bandage,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Flare Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |