Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 35.04 | 34.65 | 30.71 | 37.80 | 6.30 |
M | 35.43 | 36.22 | 32.28 | 39.37 | 6.69 |
L | 35.83 | 37.80 | 33.86 | 40.94 | 7.09 |
XL | 36.22 | 39.37 | 35.43 | 42.52 | 7.48 |
2XL | 36.61 | 40.94 | 37.01 | 44.09 | 7.87 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 89 | 88 | 78 | 96 | 16 |
M | 90 | 92 | 82 | 100 | 17 |
L | 91 | 96 | 86 | 104 | 18 |
XL | 92 | 100 | 90 | 108 | 19 |
2XL | 93 | 104 | 94 | 112 | 20 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Orange,Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed,Pocket |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |