Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 30.51 | 29.13-34.65 | 23.62-26.77 | 29.92-34.65 | 23.23 |
M | 31.10 | 30.71-36.22 | 25.20-28.35 | 31.50-36.22 | 23.62 |
L | 31.69 | 32.28-37.80 | 26.77-29.92 | 33.07-37.80 | 24.02 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 77.5 | 74-88 | 60-68 | 76-88 | 59 |
M | 79 | 78-92 | 64-72 | 80-92 | 60 |
L | 80.5 | 82-96 | 68-76 | 84-96 | 61 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Drawstring,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |