Inches
Centimeters
Size | Bust | Sleeve | Waist | Length | Hip |
---|---|---|---|---|---|
S | 33.07 | 6.30 | 25.59 | 36.22 | 33.07 |
M | 34.65 | 6.50 | 27.17 | 36.61 | 34.65 |
L | 36.22 | 6.69 | 28.74 | 37.01 | 36.22 |
XL | 37.80 | 6.89 | 30.31 | 37.40 | 37.80 |
Size | Bust | Sleeve | Waist | Length | Hip |
---|---|---|---|---|---|
S | 84 | 16 | 65 | 92 | 84 |
M | 88 | 16.5 | 69 | 93 | 88 |
L | 92 | 17 | 73 | 94 | 92 |
XL | 96 | 17.5 | 77 | 95 | 96 |
Attribute | |
Closure Type | Zipper Up |
Color | Red,Orange |
Element | Colorblock,Patchwork,Pure Color,Contrast Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |