Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.50 | 25.98-33.86 | 22.05-25.98 | 26.77-35.43 |
M | 32.09 | 27.56-35.43 | 23.62-27.56 | 28.35-37.01 |
L | 32.68 | 29.13-37.01 | 25.20-29.13 | 29.92-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 80 | 66-86 | 56-66 | 68-90 |
M | 81.5 | 70-90 | 60-70 | 72-94 |
L | 83 | 74-94 | 64-74 | 76-98 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Coffee,Orange |
Element | leisure time,Number,Embroidery,Halter |
Fabric | Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Pattern Type | Embroidery |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |