Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 32.28 | 31.50 | 25.20 | 33.86 |
M | 32.68 | 33.07 | 26.77 | 35.43 |
L | 33.07 | 34.65 | 28.35 | 37.01 |
XL | 33.46 | 36.22 | 29.92 | 38.58 |
2XL | 33.86 | 37.80 | 31.50 | 40.16 |
3XL | 34.25 | 39.37 | 33.07 | 41.73 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 82 | 80 | 64 | 86 |
M | 83 | 84 | 68 | 90 |
L | 84 | 88 | 72 | 94 |
XL | 85 | 92 | 76 | 98 |
2XL | 86 | 96 | 80 | 102 |
3XL | 87 | 100 | 84 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Black,Blue |
Element | Stripe,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Contrast Color,Print/Printed,Striped |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |