Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 30.71 | 34.65 | 8.27 | 25.98 | 34.65 |
M | 31.10 | 36.22 | 8.66 | 27.56 | 36.22 |
L | 31.50 | 37.80 | 9.06 | 29.13 | 37.80 |
XL | 31.89 | 39.37 | 9.45 | 30.71 | 39.37 |
2XL | 32.28 | 40.94 | 9.84 | 32.28 | 40.94 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 78 | 88 | 21 | 66 | 88 |
M | 79 | 92 | 22 | 70 | 92 |
L | 80 | 96 | 23 | 74 | 96 |
XL | 81 | 100 | 24 | 78 | 100 |
2XL | 82 | 104 | 25 | 82 | 104 |
Attribute | |
Closure Type | Zipper Up |
Color | Khaki,Black |
Element | leisure time,Conjoined,Printing,Plaid |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Plaid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |