Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 48.03 | 30.71 | 23.62 | 32.28 |
M | 48.43 | 32.68 | 25.59 | 34.25 |
L | 48.82 | 34.65 | 27.56 | 36.22 |
XL | 49.21 | 36.61 | 29.53 | 38.19 |
2XL | 49.61 | 38.58 | 31.50 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 122 | 78 | 60 | 82 |
M | 123 | 83 | 65 | 87 |
L | 124 | 88 | 70 | 92 |
XL | 125 | 93 | 75 | 97 |
2XL | 126 | 98 | 80 | 102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Wine Red,Blue,White |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Patchwork |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |