Inches
Centimeters
Size | Length | Waist | Sleeve | Shoulder | Bust | Hip |
---|---|---|---|---|---|---|
S | 33.46 | 25.20 | 7.09 | 13.39 | 33.07 | 33.86 |
M | 33.86 | 26.77 | 7.48 | 13.78 | 34.65 | 35.43 |
L | 34.25 | 28.35 | 7.87 | 14.17 | 36.22 | 37.01 |
XL | 34.65 | 29.92 | 8.27 | 14.57 | 37.80 | 38.58 |
2XL | 35.04 | 31.50 | 8.66 | 14.96 | 39.37 | 40.16 |
Size | Length | Waist | Sleeve | Shoulder | Bust | Hip |
---|---|---|---|---|---|---|
S | 85 | 64 | 18 | 34 | 84 | 86 |
M | 86 | 68 | 19 | 35 | 88 | 90 |
L | 87 | 72 | 20 | 36 | 92 | 94 |
XL | 88 | 76 | 21 | 37 | 96 | 98 |
2XL | 89 | 80 | 22 | 38 | 100 | 102 |
Attribute | |
Closure Type | Zipper Up |
Color | Orange,Gray,Black |
Element | sexy,Hollowed Out,Lace Up,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,71%-80% |
Gender | Women |
Length | Above Knee |
Material | Venetian |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |