Inches
Centimeters
Size | Bust | Waist | Length | Hip | Shoulder |
---|---|---|---|---|---|
S | 34.25 | 26.38 | 29.13 | 34.65 | 12.20 |
M | 35.83 | 27.95 | 29.53 | 36.22 | 12.60 |
L | 37.40 | 29.53 | 29.92 | 37.80 | 12.99 |
XL | 38.98 | 31.10 | 30.31 | 39.37 | 13.39 |
2XL | 40.55 | 32.68 | 30.71 | 40.94 | 13.78 |
Size | Bust | Waist | Length | Hip | Shoulder |
---|---|---|---|---|---|
S | 87 | 67 | 74 | 88 | 31 |
M | 91 | 71 | 75 | 92 | 32 |
L | 95 | 75 | 76 | 96 | 33 |
XL | 99 | 79 | 77 | 100 | 34 |
2XL | 103 | 83 | 78 | 104 | 35 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Pink,Yellow |
Element | leisure time,V-neck,Patchwork |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Above Knee |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid,Contrast Color |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |