Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 38.19 | 34.65 | 24.41 | 25.98 | 37.01 |
M | 38.58 | 36.22 | 24.80 | 27.56 | 38.58 |
L | 38.98 | 37.80 | 25.20 | 29.13 | 40.16 |
XL | 39.37 | 39.37 | 25.59 | 30.71 | 41.73 |
2XL | 39.76 | 40.94 | 25.98 | 32.28 | 43.31 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 97 | 88 | 62 | 66 | 94 |
M | 98 | 92 | 63 | 70 | 98 |
L | 99 | 96 | 64 | 74 | 102 |
XL | 100 | 100 | 65 | 78 | 106 |
2XL | 101 | 104 | 66 | 82 | 110 |
Attribute | |
Color | White,Black,Yellow,Rose Red |
Element | sexy,Gauze,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Gauze |
Neckline | V Neck |
Pattern Type | Pleated/Ruched,Patchwork |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |