Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 19.69 | 29.13 | 40.16 |
L | 20.08 | 30.71 | 41.73 |
XL | 20.47 | 32.28 | 43.31 |
2XL | 20.87 | 33.86 | 44.88 |
3XL | 21.26 | 35.43 | 46.46 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 50 | 74 | 102 |
L | 51 | 78 | 106 |
XL | 52 | 82 | 110 |
2XL | 53 | 86 | 114 |
3XL | 54 | 90 | 118 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,Light Gray,Khaki,Red |
Decoration | Pocket,Solid |
Element | Pure Color |
Fabric | Polyester |
Fit Type | Loose |
Gender | Man |
Length | Half length |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |