Inches
Centimeters
Size | Length | Hip |
---|---|---|
M | 16.93 | 40.16 |
L | 17.32 | 41.73 |
XL | 17.72 | 43.31 |
2XL | 18.11 | 44.88 |
3XL | 18.50 | 46.46 |
4XL | 18.90 | 48.03 |
5XL | 19.29 | 49.61 |
6XL | 19.69 | 51.18 |
7XL | 19.88 | 52.76 |
8XL | 20.28 | 54.33 |
Size | Length | Hip |
---|---|---|
M | 43 | 102 |
L | 44 | 106 |
XL | 45 | 110 |
2XL | 46 | 114 |
3XL | 47 | 118 |
4XL | 48 | 122 |
5XL | 49 | 126 |
6XL | 50 | 130 |
7XL | 50.5 | 134 |
8XL | 51.5 | 138 |
Attribute | |
Categories | Short Pant |
Closure Type | Elastic Fly |
Color | Green,Red |
Decoration | Pocket,Contrast Color |
Element | Contrast Color |
Fabric | Polyester |
Fit Type | Straight |
Gender | Man |
Length | Short |
Material | Chemical Fiber Blend |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL,8XL |
Style | Casual |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash,Machine Wash |