Inches
Centimeters
Size | Length | Hip | Waist |
---|---|---|---|
M | 19.69 | 20.08 | 12.01 |
L | 20.08 | 20.87 | 12.60 |
XL | 20.47 | 21.65 | 13.19 |
2XL | 20.87 | 22.44 | 13.78 |
3XL | 21.26 | 23.23 | 14.37 |
4XL | 21.65 | 24.02 | 14.96 |
Size | Length | Hip | Waist |
---|---|---|---|
M | 50 | 51 | 30.5 |
L | 51 | 53 | 32 |
XL | 52 | 55 | 33.5 |
2XL | 53 | 57 | 35 |
3XL | 54 | 59 | 36.5 |
4XL | 55 | 61 | 38 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,Gray,Khaki,Army Green |
Decoration | Pocket,Solid |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 85% |
Fit Type | Loose |
Gender | Man |
Length | Half length |
Material | Cotton Blend |
Season | Summer |
Size | M,L,XL,4XL,2XL,3XL |
Style | Casual,Fashion |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |