Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 26.77 | 38.58 | 7.48 | 16.14 |
M | 27.17 | 40.16 | 7.87 | 16.54 |
L | 27.56 | 41.73 | 8.27 | 16.93 |
XL | 27.95 | 43.31 | 8.66 | 17.32 |
2XL | 28.35 | 44.88 | 9.06 | 17.72 |
3XL | 28.74 | 46.46 | 9.45 | 18.11 |
4XL | 29.13 | 48.03 | 9.84 | 18.50 |
5XL | 29.53 | 49.61 | 10.24 | 18.90 |
6XL | 29.92 | 51.18 | 10.63 | 19.29 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 68 | 98 | 19 | 41 |
M | 69 | 102 | 20 | 42 |
L | 70 | 106 | 21 | 43 |
XL | 71 | 110 | 22 | 44 |
2XL | 72 | 114 | 23 | 45 |
3XL | 73 | 118 | 24 | 46 |
4XL | 74 | 122 | 25 | 47 |
5XL | 75 | 126 | 26 | 48 |
6XL | 76 | 130 | 27 | 49 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Khaki,Light Gray |
Element | leisure time,Digital Printing,Printing,Number,Letter |
Fabric | Cellulose Acetate Fibre |
Fabric Content | 85% |
Gender | Women |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL,6XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |