Inches
Centimeters
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 30.31 | 49.61 | 25.20 | 7.87 |
L | 31.10 | 51.18 | 25.59 | 8.27 |
XL | 31.50 | 52.76 | 25.98 | 8.66 |
2XL | 32.28 | 54.33 | 26.38 | 9.06 |
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 77 | 126 | 64 | 20 |
L | 79 | 130 | 65 | 21 |
XL | 80 | 134 | 66 | 22 |
2XL | 82 | 138 | 67 | 23 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Printing,Letter |
Fabric | Cotton |
Fabric Content | 96% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Spring,Summer |
Size | M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |