Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 26.77 | 40.16 | 8.43 | 17.05 |
M | 27.17 | 41.73 | 8.66 | 17.52 |
L | 27.95 | 43.70 | 8.90 | 17.99 |
XL | 28.74 | 45.67 | 9.13 | 18.46 |
2XL | 29.53 | 47.64 | 9.37 | 18.94 |
3XL | 30.31 | 49.61 | 9.61 | 19.41 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 68 | 102 | 21.4 | 43.3 |
M | 69 | 106 | 22 | 44.5 |
L | 71 | 111 | 22.6 | 45.7 |
XL | 73 | 116 | 23.2 | 46.9 |
2XL | 75 | 121 | 23.8 | 48.1 |
3XL | 77 | 126 | 24.4 | 49.3 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | leisure time,Digital Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Material | Imitation Cotton |
Neckline | Crew Neck,Scoop Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |