Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 40.16 | 24.41 | 17.32 |
L | 28.35 | 42.52 | 24.80 | 18.11 |
XL | 29.13 | 44.88 | 25.20 | 18.90 |
2XL | 29.92 | 47.24 | 25.59 | 19.69 |
3XL | 30.71 | 49.61 | 25.98 | 20.47 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 102 | 62 | 44 |
L | 72 | 108 | 63 | 46 |
XL | 74 | 114 | 64 | 48 |
2XL | 76 | 120 | 65 | 50 |
3XL | 78 | 126 | 66 | 52 |
Attribute | |
Closure Type | Zipper Up |
Color | Camel,Black,White,Red,Gray |
Element | Contrast Color,Hooded,leisure time |
Fabric | Polyester |
Fabric Content | 70% |
Gender | Man |
Length | Regular |
Material | Cotton Blend |
Neckline | Hooded Collar |
Pattern Type | Patchwork |
Season | Spring,Autumn |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |