Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 19.69 | 26.77 | 38.58 |
M | 20.08 | 28.35 | 40.16 |
L | 20.47 | 29.92 | 41.73 |
XL | 20.87 | 31.50 | 43.31 |
2XL | 21.26 | 32.28 | 44.88 |
3XL | 21.65 | 33.86 | 46.46 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 50 | 68 | 98 |
M | 51 | 72 | 102 |
L | 52 | 76 | 106 |
XL | 53 | 80 | 110 |
2XL | 54 | 82 | 114 |
3XL | 55 | 86 | 118 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,Green,Orange,Red,Yellow,Dark Gray,Light Gray |
Decoration | Solid |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 85% |
Fit Type | Regular |
Gender | Man |
Length | Short |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Casual |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |