Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 30.31 | 49.61 | 7.87 | 25.20 |
L | 31.10 | 51.18 | 8.27 | 25.59 |
XL | 31.50 | 52.76 | 8.66 | 25.98 |
2XL | 32.28 | 54.33 | 9.06 | 26.38 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 77 | 126 | 20 | 64 |
L | 79 | 130 | 21 | 65 |
XL | 80 | 134 | 22 | 66 |
2XL | 82 | 138 | 23 | 67 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,White |
Element | leisure time,Printing,Letter |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Cotton |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Spring,Summer |
Size | M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |