Inches
Centimeters
Size | Length | Chest | Sleeve |
---|---|---|---|
XS | 25.59 | 35.83 | 7.87 |
S | 25.98 | 37.40 | 8.27 |
M | 26.38 | 39.37 | 8.66 |
L | 27.17 | 41.34 | 9.06 |
XL | 28.35 | 43.31 | 9.45 |
2XL | 29.13 | 45.28 | 9.84 |
3XL | 29.13 | 47.24 | 10.24 |
Size | Length | Chest | Sleeve |
---|---|---|---|
XS | 65 | 91 | 20 |
S | 66 | 95 | 21 |
M | 67 | 100 | 22 |
L | 69 | 105 | 23 |
XL | 72 | 110 | 24 |
2XL | 74 | 115 | 25 |
3XL | 74 | 120 | 26 |
Attribute | |
Closure Type | Pullover |
Color | Gray,Army Green,Black,Blue |
Element | Digital Printing,Printing |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | O Neck |
Pattern Type | Print/Printed,Letter |
Register | Register |
Season | Summer |
Size | XS,S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |