Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 28.35 | 40.94 | 9.65 | 17.32 |
L | 28.74 | 42.52 | 9.84 | 17.72 |
XL | 29.13 | 44.09 | 10.04 | 18.11 |
2XL | 29.53 | 45.67 | 10.24 | 18.50 |
3XL | 29.92 | 47.24 | 10.43 | 18.90 |
4XL | 30.31 | 48.82 | 10.63 | 19.29 |
5XL | 30.71 | 50.39 | 10.83 | 19.69 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 72 | 104 | 24.5 | 44 |
L | 73 | 108 | 25 | 45 |
XL | 74 | 112 | 25.5 | 46 |
2XL | 75 | 116 | 26 | 47 |
3XL | 76 | 120 | 26.5 | 48 |
4XL | 77 | 124 | 27 | 49 |
5XL | 78 | 128 | 27.5 | 50 |
Attribute | |
Closure Type | Button Up |
Color | Deep Blue,Dark Gray,Beige |
Element | Patchwork,Pure Color |
Fabric | Linen |
Fabric Content | 20% |
Gender | Men |
Length | Regular |
Material | Linen Blending |
Neckline | Stand Collar |
Pattern Type | Solid |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |