Inches
Centimeters
| CN Size | UK Size | US Size | Foot Length |
|---|---|---|---|
| 36 | 4 | 6 | 9.06 |
| 37 | 4.5 | 6.5-7 | 9.25 |
| 38 | 5 | 7.5 | 9.45 |
| 39 | 5.5 | 8 | 9.65 |
| 40 | 6 | 8.5 | 9.84 |
| 41 | 6.5 | 9 | 10.04 |
| 42 | 7 | 9.5-10 | 10.24 |
| 43 | 7.5 | 10.5 | 10.43 |
| CN Size | UK Size | US Size | Foot Length |
|---|---|---|---|
| 36 | 4 | 6 | 23 |
| 37 | 4.5 | 6.5-7 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 5.5 | 8 | 24.5 |
| 40 | 6 | 8.5 | 25 |
| 41 | 6.5 | 9 | 25.5 |
| 42 | 7 | 9.5-10 | 26 |
| 43 | 7.5 | 10.5 | 26.5 |
| Attribute | |
| Categories | Slippers(Cros) |
| Closure Type | Slip On |
| Color | Black,White |
| Decoration | Rivet |
| Deepth of Open | Shallow |
| Element | Peep-toe,Perspective,Patent Leather,PU |
| Gender | Women |
| Heel | High Heel |
| Heel Height | 8cm |
| Heel Style | Wedge |
| Occasion | Casual,Party,Home |
| Season | Versatile,Spring,Summer,Autumn |
| Size | 36,37,38,39,40,41,42,43 |
| Soles Material | PU |
| Style | Fashion |
| Toe Cap | Round Toe |
| Trends | ALL |
| Type | Slide Slippers |
| Upper Material | Patent Leather |
