Inches
Centimeters
            | Size | Bust | Sleeve | Shoulder | Bottom Length | Waist | 
|---|---|---|---|---|---|
| S | 35.43 | 6.50 | 14.17 | 40.55 | 25.98 | 
| M | 37.01 | 6.69 | 14.57 | 40.94 | 27.56 | 
| L | 38.58 | 6.89 | 14.96 | 41.34 | 29.13 | 
| XL | 40.16 | 7.09 | 15.35 | 41.73 | 30.71 | 
| 2XL | 41.73 | 7.68 | 15.75 | 42.13 | 32.28 | 
| Size | Bust | Sleeve | Shoulder | Bottom Length | Waist | 
|---|---|---|---|---|---|
| S | 90 | 16.5 | 36 | 103 | 66 | 
| M | 94 | 17 | 37 | 104 | 70 | 
| L | 98 | 17.5 | 38 | 105 | 74 | 
| XL | 102 | 18 | 39 | 106 | 78 | 
| 2XL | 106 | 19.5 | 40 | 107 | 82 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Ripped,Printing,Letter, fashion | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Hollow Out,Letter | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                