Inches
Centimeters
            | Size | Bust | Top Length | Waist | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 31.50-37.80 | 9.06 | 25.20-33.86 | 14.17 | 23.62-39.37 | 
| M | 33.07-39.37 | 9.25 | 26.77-35.43 | 14.57 | 37.01-40.94 | 
| L | 34.65-40.94 | 9.45 | 28.35-37.01 | 14.96 | 38.58-42.52 | 
| Size | Bust | Top Length | Waist | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 80-96 | 23 | 64-86 | 36 | 60-100 | 
| M | 84-100 | 23.5 | 68-90 | 37 | 94-104 | 
| L | 88-104 | 24 | 72-94 | 38 | 98-108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | sleeveless,PU,Irregular,Patchwork | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Night Club | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                