Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 37.01 | 29.13-41.73 | 51.18 |
L | 37.80 | 30.71-43.31 | 52.76 |
XL | 38.58 | 32.28-44.88 | 54.33 |
2XL | 39.37 | 33.86-46.46 | 55.91 |
3XL | 40.16 | 35.43-48.03 | 57.48 |
4XL | 40.94 | 37.01-49.61 | 59.06 |
5XL | 41.73 | 38.58-51.18 | 60.63 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 94 | 74-106 | 130 |
L | 96 | 78-110 | 134 |
XL | 98 | 82-114 | 138 |
2XL | 100 | 86-118 | 142 |
3XL | 102 | 90-122 | 146 |
4XL | 104 | 94-126 | 150 |
5XL | 106 | 98-130 | 154 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Gray,Army Green,Navy |
Decoration | Solid |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 70% |
Fit Type | Loose |
Gender | Man |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Autumn |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |