Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
Attribute | |
Categories | Slippers(Cros) |
Closure Type | Slip On |
Color | Beige,Sky Blue |
Decoration | Patchwork |
Element | fashion,leisure time,Gauze |
Gender | Women |
Heel | High Heel |
Heel Height | 8cm |
Heel Style | Chunky |
Occasion | Street |
Season | Spring/Summer,Summer |
Size | 34,35,36,37,38,39,40 |
Soles Material | Rubber |
Style | Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Heeled Slippers |
Upper Material | PU |