Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | Black,Apricot,Beige |
Decoration | Bow,Contrast Color |
Deepth of Open | Shallow |
Element | fashion,leisure time,Bow,Contrast Color,Patchwork |
Gender | Women |
Heel Height | 2.5cm |
Heel Style | Chunky |
Inner Material | PU |
Occasion | Street |
Season | Spring/Summer,Summer |
Size | 35,36,37,38,39,40,41 |
Soles Material | Rubber |
Style | Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Mules Shoes |
Upper Material | Suede |