Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
Attribute | |
Categories | Boots |
Closure Type | Lace Up |
Color | Blue |
Decoration | Bandage |
Deepth of Open | Deep |
Element | Snake Pattern,PU,Lace Up |
Gender | Women |
Heel | High Heel |
Heel Style | Wedge |
Inner Material | PU |
Occasion | Party,Street |
Season | Versatile,Spring,Summer,Autumn,Winter |
Size | 35,36,37,38,39,40 |
Soles Material | Rubber |
Style | Sexy,Fashion |
Toe Cap | Peep-toe |
Trends | Matching Addicted |
Type | Ankle Boots |