Inches
Centimeters
            | Size | Bust | Waist | Hips | Top Length | Pants Length | 
|---|---|---|---|---|---|
| S | 31.50 | 25.20 | 33.07 | 13.39 | 40.94 | 
| M | 33.07 | 26.77 | 34.65 | 13.78 | 41.34 | 
| L | 34.65 | 28.35 | 36.22 | 14.17 | 41.73 | 
| XL | 36.22 | 29.92 | 37.80 | 14.57 | 42.13 | 
| 2XL | 37.80 | 31.50 | 39.37 | 14.96 | 42.52 | 
| Size | Bust | Waist | Hips | Top Length | Pants Length | 
|---|---|---|---|---|---|
| S | 80 | 64 | 84 | 34 | 104 | 
| M | 84 | 68 | 88 | 35 | 105 | 
| L | 88 | 72 | 92 | 36 | 106 | 
| XL | 92 | 76 | 96 | 37 | 107 | 
| 2XL | 96 | 80 | 100 | 38 | 108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White | 
| Element | Rhinestone,Perspective,Gauze,Hollowed Out,Pure Color,sexy,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester Mesh | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Hollow Out,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                