Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 11.42 | 29.13-33.86 | 26.38 | 15.35 | 25.98-29.92 | 0.79-37.01 | 
| M | 11.81 | 30.71-35.43 | 26.77 | 15.75 | 27.56-31.50 | 33.86-38.58 | 
| L | 12.20 | 32.28-37.01 | 27.17 | 16.14 | 29.13-33.07 | 35.43-40.16 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 29 | 74-86 | 67 | 39 | 66-76 | 2-94 | 
| M | 30 | 78-90 | 68 | 40 | 70-80 | 86-98 | 
| L | 31 | 82-94 | 69 | 41 | 74-84 | 90-102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Apricot,White | 
| Element | Hollowed Out,Irregular,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                