Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Waist |
---|---|---|---|---|---|
L | 31.89 | 40.94 | 41.73 | 29.92 | 43.31 |
XL | 32.28 | 43.31 | 42.13 | 32.28 | 45.67 |
2XL | 32.68 | 45.67 | 42.52 | 34.65 | 48.03 |
3XL | 33.07 | 48.03 | 42.91 | 37.01 | 50.39 |
4XL | 33.46 | 50.39 | 43.31 | 39.37 | 52.76 |
Size | Top Length | Bust | Bottom Length | Waist | Waist |
---|---|---|---|---|---|
L | 81 | 104 | 106 | 76 | 110 |
XL | 82 | 110 | 107 | 82 | 116 |
2XL | 83 | 116 | 108 | 88 | 122 |
3XL | 84 | 122 | 109 | 94 | 128 |
4XL | 85 | 128 | 110 | 100 | 134 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | fashion,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Satin |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |