Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 42.52 | 35.83 | 28.74 | 8.27 |
M | 42.91 | 37.40 | 30.31 | 8.66 |
L | 43.31 | 38.98 | 31.89 | 9.06 |
XL | 43.70 | 40.55 | 33.46 | 9.45 |
2XL | 44.09 | 42.13 | 35.04 | 9.84 |
3XL | 44.49 | 43.70 | 36.61 | 10.24 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 108 | 91 | 73 | 21 |
M | 109 | 95 | 77 | 22 |
L | 110 | 99 | 81 | 23 |
XL | 111 | 103 | 85 | 24 |
2XL | 112 | 107 | 89 | 25 |
3XL | 113 | 111 | 93 | 26 |
Attribute | |
Closure Type | Button Up |
Color | Black,Deep Blue,Khaki,White,Yellow,Wine Red,Deep Gray |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |