Inches
Centimeters
Size | Waist | Bust | Hips | Sleeve | Length |
---|---|---|---|---|---|
S | 25.20 | 32.68 | 34.65 | 6.30 | 40.16 |
M | 27.17 | 34.65 | 36.61 | 6.69 | 40.55 |
L | 29.13 | 36.61 | 38.58 | 7.09 | 40.94 |
XL | 31.10 | 38.58 | 40.55 | 7.48 | 41.34 |
XXL | 33.07 | 40.55 | 42.52 | 7.87 | 41.73 |
Size | Waist | Bust | Hips | Sleeve | Length |
---|---|---|---|---|---|
S | 64 | 83 | 88 | 16 | 102 |
M | 69 | 88 | 93 | 17 | 103 |
L | 74 | 93 | 98 | 18 | 104 |
XL | 79 | 98 | 103 | 19 | 105 |
XXL | 84 | 103 | 108 | 20 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Cyan,Gray |
Element | Drawstring,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Ruffle,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |