Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 28.15 | 27.95 | 18 60 | 31.50 | S |
28.74 | 29.53 | 7.09 | 25.20 | 33.07 | M |
29.33 | 31.10 | 7.09 | 26.77 | 34.65 | L |
29.92 | 32.68 | 7.09 | 28.35 | 36.22 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 71.5 | 71 | 18 60 | 80 | |
S | 73 | 75 | 18 | 64 | 84 |
M | 74.5 | 79 | 18 | 68 | 88 |
L | 76 | 83 | 18 | 72 | 92 |
Attribute | |
Closure Type | Zipper Up |
Color | Pink |
Element | Sequins,Fold,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Sequined,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |