Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 33.07 | 33.07 | 2.76 | 13.39 | 26.77 | 36.22 |
| M | 33.46 | 34.65 | 2.76 | 13.78 | 28.35 | 37.80 |
| L | 33.86 | 36.22 | 2.76 | 14.17 | 29.92 | 39.37 |
| XL | 34.25 | 37.80 | 2.76 | 14.57 | 31.50 | 40.94 |
| 2XL | 34.65 | 39.37 | 2.76 | 14.96 | 33.07 | 42.52 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 84 | 84 | 7 | 34 | 68 | 92 |
| M | 85 | 88 | 7 | 35 | 72 | 96 |
| L | 86 | 92 | 7 | 36 | 76 | 100 |
| XL | 87 | 96 | 7 | 37 | 80 | 104 |
| 2XL | 88 | 100 | 7 | 38 | 84 | 108 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue |
| Element | sexy,Denim,Stringy Selvedge,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Denim |
| Neckline | V Neck |
| Pattern Type | Contrast Color,Patchwork,Ruffle |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Ruffled Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
