Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 32.68 | 31.50 | 9.25 | 23.62 | 32.28 |
| M | 33.07 | 33.07 | 9.45 | 25.20 | 33.86 |
| L | 33.46 | 34.65 | 9.65 | 26.77 | 35.43 |
| XL | 34.06 | 37.01 | 9.96 | 29.13 | 37.80 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 83 | 80 | 23.5 | 60 | 82 |
| M | 84 | 84 | 24 | 64 | 86 |
| L | 85 | 88 | 24.5 | 68 | 90 |
| XL | 86.5 | 94 | 25.3 | 74 | 96 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Purple |
| Element | fashion,Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
