Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 34.25 | 27.56/34.65 | 23.62/29.92 |
| M | 34.65 | 29.13/36.22 | 25.20/31.50 |
| L | 35.04 | 30.71/37.80 | 26.77/33.07 |
| XL | 35.43 | 32.28/39.37 | 28.35/34.65 |
| 2XL | 35.83 | 33.86/40.94 | 29.92/36.22 |
| 3XL | 36.22 | 35.43/42.52 | 31.50/37.80 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 87 | 70/88 | 60/76 |
| M | 88 | 74/92 | 64/80 |
| L | 89 | 78/96 | 68/84 |
| XL | 90 | 82/100 | 72/88 |
| 2XL | 91 | 86/104 | 76/92 |
| 3XL | 92 | 90/108 | 80/96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Black,Gray,Pink,Red,Light Purple |
| Element | Split Hem,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Cotton |
| Neckline | Scoop Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
