Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 32.68 | 31.50 | 7.48 | 14.17 | 25.59 | 33.86 |
M | 33.07 | 33.07 | 7.68 | 14.57 | 27.17 | 35.43 |
L | 33.46 | 34.65 | 7.87 | 14.96 | 28.74 | 37.01 |
XL | 33.86 | 36.22 | 8.07 | 15.35 | 30.31 | 38.58 |
2XL | 34.25 | 37.80 | 8.27 | 15.75 | 31.89 | 40.16 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 83 | 80 | 19 | 36 | 65 | 86 |
M | 84 | 84 | 19.5 | 37 | 69 | 90 |
L | 85 | 88 | 20 | 38 | 73 | 94 |
XL | 86 | 92 | 20.5 | 39 | 77 | 98 |
2XL | 87 | 96 | 21 | 40 | 81 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Pink,Yellow |
Element | Hollowed Out,Lace Up,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Length | Mini |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |