Inches
Centimeters
Size | Shoulder | Length | Bust | Sleeve | Waist |
---|---|---|---|---|---|
S | 14.96 | 31.89 | 39.37 | 8.27 | 24.41-37.40 |
M | 15.35 | 32.28 | 40.94 | 8.66 | 25.20-39.37 |
L | 15.75 | 32.68 | 42.52 | 9.06 | 25.98-41.34 |
XL | 16.14 | 33.07 | 44.09 | 9.45 | 26.77-43.31 |
Size | Shoulder | Length | Bust | Sleeve | Waist |
---|---|---|---|---|---|
S | 38 | 81 | 100 | 21 | 62-95 |
M | 39 | 82 | 104 | 22 | 64-100 |
L | 40 | 83 | 108 | 23 | 66-105 |
XL | 41 | 84 | 112 | 24 | 68-110 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Floral,Hollow Out |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Bohemian/Beach/Vacation,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |